Highest Protein Fast Food in Australia
Every food item in the database, ranked by grams of protein per serve. Family-size and bulk-pack items are excluded so this stays a like-for-like comparison of single servings.
Use this to spot the most filling single order at each restaurant — cross-check the calorie column too, since the top protein items aren't always the lowest calorie way to get there.
Ranked by protein, highest first.
Showing 20 of 100 matching items.
Estimated slice (based on 8 slices): ~138 kcal
Estimated slice (based on 8 slices): ~149 kcal
Estimated slice (based on 8 slices): ~128 kcal
Estimated slice (based on 8 slices): ~144 kcal
Estimated slice (based on 8 slices): ~148 kcal
Estimated slice (based on 8 slices): ~140 kcal
Estimated slice (based on 8 slices): ~128 kcal
Estimated slice (based on 8 slices): ~141 kcal
Estimated slice (based on 8 slices): ~138 kcal
Estimated slice (based on 8 slices): ~135 kcal
Estimated slice (based on 8 slices): ~126 kcal
Estimated slice (based on 8 slices): ~143 kcal
Estimated slice (based on 8 slices): ~148 kcal
Estimated slice (based on 8 slices): ~124 kcal
Estimated slice (based on 8 slices): ~113 kcal
Estimated slice (based on 8 slices): ~131 kcal
Estimated slice (based on 8 slices): ~129 kcal
Estimated slice (based on 8 slices): ~120 kcal
Estimated slice (based on 8 slices): ~116 kcal
| # | Item | Restaurant | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | Garlic Prawn (High Protein Base) Per 585g WholeHigh Protein Base Estimated slice (based on 8 slices): ~138 kcal | Crust Gourmet Pizza Pizza | 1,100 | 97 | 75 | 40 | 3,170 | |
| 2 | Portuguese Peri Peri Prawn (High Protein Base) Per 603g WholeHigh Protein Base Estimated slice (based on 8 slices): ~149 kcal | Crust Gourmet Pizza Pizza | 1,190 | 92 | 82 | 50 | 2,710 | |
| 3 | Szechuan Chilli Prawn (High Protein Base) Per 523g WholeHigh Protein Base Estimated slice (based on 8 slices): ~128 kcal | Crust Gourmet Pizza Pizza | 1,020 | 92 | 87 | 28 | 2,830 | |
| 4 | Quattro Salumi (High Protein Base) Per 515g WholeHigh Protein Base Estimated slice (based on 8 slices): ~144 kcal | Crust Gourmet Pizza Pizza | 1,150 | 90 | 70 | 51 | 3,850 | |
| 5 | Meat Deluxe (High Protein Base) Per 491g WholeHigh Protein Base Estimated slice (based on 8 slices): ~148 kcal | Crust Gourmet Pizza Pizza | 1,180 | 87 | 94 | 44 | 4,090 | |
| 6 | Roast Chicken & Bacon (High Protein Base) Per 464g WholeHigh Protein Base Estimated slice (based on 8 slices): ~140 kcal | Crust Gourmet Pizza Pizza | 1,120 | 87 | 93 | 39 | 3,260 | |
| 7 | Australian (High Protein Base) Per 513g WholeHigh Protein Base Estimated slice (based on 8 slices): ~128 kcal | Crust Gourmet Pizza Pizza | 1,020 | 85 | 71 | 37 | 3,760 | |
| 8 | BBQ Chicken (High Protein Base) Per 482g WholeHigh Protein Base Estimated slice (based on 8 slices): ~141 kcal | Crust Gourmet Pizza Pizza | 1,130 | 84 | 94 | 41 | 3,110 | |
| 9 | Pepperoni (High Protein Base) Per 518g WholeHigh Protein Base Estimated slice (based on 8 slices): ~138 kcal | Crust Gourmet Pizza Pizza | 1,100 | 84 | 73 | 47 | 3,440 | |
| 10 | Classic Margherita (High Protein Base) Per 442g WholeHigh Protein Base Estimated slice (based on 8 slices): ~135 kcal | Crust Gourmet Pizza Pizza | 1,080 | 83 | 69 | 46 | 2,450 | |
| 11 | Moroccan Lamb (High Protein Base) Per 518g WholeHigh Protein Base Estimated slice (based on 8 slices): ~126 kcal | Crust Gourmet Pizza Pizza | 1,010 | 80 | 73 | 38 | 2,870 | |
| 12 | Grill Masters Smoky Chipotle Double Per 394g | Hungry Jack's Grill Masters | 1,190 | 79 | 31 | 85 | 1,301 | |
| 13 | Mediterranean Lamb (High Protein Base) Per 554g WholeHigh Protein Base Estimated slice (based on 8 slices): ~143 kcal | Crust Gourmet Pizza Pizza | 1,140 | 79 | 77 | 51 | 3,120 | |
| 14 | Peri Peri Beef Brisket (High Protein Base) Per 570g WholeHigh Protein Base Estimated slice (based on 8 slices): ~148 kcal | Crust Gourmet Pizza Pizza | 1,180 | 77 | 82 | 55 | 2,660 | |
| 15 | 1889 Margherita (High Protein Base) Per 480g WholeHigh Protein Base Estimated slice (based on 8 slices): ~124 kcal | Crust Gourmet Pizza Pizza | 993 | 76 | 70 | 39 | 2,450 | |
| 16 | Prosciutto & Rocket (High Protein Base) Per 441g WholeHigh Protein Base Estimated slice (based on 8 slices): ~113 kcal | Crust Gourmet Pizza Pizza | 903 | 76 | 70 | 30 | 2,910 | |
| 17 | Peking Duck (High Protein Base) Per 475g WholeHigh Protein Base Estimated slice (based on 8 slices): ~131 kcal | Crust Gourmet Pizza Pizza | 1,050 | 75 | 98 | 35 | 2,980 | |
| 18 | Crust Supreme (High Protein Base) Per 513g WholeHigh Protein Base Estimated slice (based on 8 slices): ~129 kcal | Crust Gourmet Pizza Pizza | 1,030 | 74 | 80 | 39 | 3,450 | |
| 19 | Hawaiian (High Protein Base) Per 522g WholeHigh Protein Base Estimated slice (based on 8 slices): ~120 kcal | Crust Gourmet Pizza Pizza | 959 | 72 | 92 | 28 | 3,300 | |
| 20 | Classic Pepperoni (High Protein Base) Per 401g WholeHigh Protein Base Estimated slice (based on 8 slices): ~116 kcal | Crust Gourmet Pizza Pizza | 931 | 72 | 68 | 36 | 2,750 |
Other guides
Figures come from each brand's own published nutrition data, sourced serving-by-serving and linked back to the original item. Menus, recipes and pack sizes change over time — always check the official source before relying on a number, and treat this as a starting point for comparison, not medical or dietary advice.
