Lowest Calorie Fast Food in Australia
Genuine main menu items ranked by calories per serve, lowest first — mains-only, not sides, desserts, drinks, sauces/condiments, add-ons or tiny snack-sized pieces, so this reflects a real meal you'd actually order rather than the smallest thing on the menu.
Good as a shortlist when you want a lighter meal that's still a genuine main — check the protein column alongside it, since some entries are leaner than others at a similar calorie count. Also check the "Per" serving size shown under each item — a couple of vendors publish nutrition per slice rather than per whole item, which can make a full-size item look deceptively low-calorie next to one that's genuinely small.
Ranked by calories, lowest first, mains only.
Showing 20 of 100 matching items.
Estimated whole pizza (based on 8 slices): ~1,600 kcal
Estimated whole pizza (based on 8 slices): ~1,648 kcal
Estimated whole pizza (based on 8 slices): ~1,704 kcal
| # | Item | Restaurant | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | Supreme (Cheesy Crust) Per 83g SliceCheesy Crust Estimated whole pizza (based on 8 slices): ~1,600 kcal | Domino's Australia Traditional Range | 200 | 10 | 18 | 10 | 529 | |
| 2 | Crispy Prawn | Roll'd Steamed Bao | 201 | 6 | 25 | 8 | 265 | |
| 3 | Lemon Citrus Cloud (Reg) Per 491mL | Gloria Jean's Coffees Bakery & Sweets | 203 | 1 | 39 | 5 | 36 | |
| 4 | Hot Honey Pepperoni (Extra Large) Per 78g SliceExtra Large | Domino's Australia Value Max Range | 204 | 8 | 27 | 6 | 337 | |
| 5 | BBQ Steak (Extra Large) Per 94g SliceExtra Large | Domino's Australia Traditional Range | 204 | 10 | 27 | 6 | 433 | |
| 6 | Soft Taco - Shredded Beef Brisket Per 118g | Guzman y Gomez Tacos | 205 | 16 | 15 | 9 | 463 | |
| 7 | BBQ Meatlovers (Cheesy Crust) Per 78g SliceCheesy Crust Estimated whole pizza (based on 8 slices): ~1,648 kcal | Domino's Australia Traditional Range | 206 | 10 | 19 | 10 | 569 | |
| 8 | Poached Chicken Phở | Roll'd Phở & Noodle Soup (Cup) | 207 | 7 | 39 | 3 | 1,451 | |
| 9 | Surf and Turf - Imported Seafood (Extra Large) Per 98g SliceExtra Large | Domino's Australia Premium Range | 207 | 9 | 24 | 7 | 394 | |
| 10 | Toast with Guacamole Per 90g | Guzman y Gomez Breakfast | 207 | 5 | 28 | 8 | 340 | |
| 11 | Hard Taco - Ground Beef Per 109g | Guzman y Gomez Tacos | 208 | 10 | 14 | 12 | 985 | |
| 12 | Seaweed Salad Cucumber | Sushi Hub Maki Rolls | 208 | 3 | 46 | 1 | — | |
| 13 | Chicken Strips (Regular) Per 273g | Subway Salads | 208 | 19 | 6 | 12 | 458 | |
| 14 | Pepperoni (Extra Large) Per 79g SliceExtra Large | Domino's Australia Value Range | 209 | 9 | 25 | 8 | 458 | |
| 15 | Spicy Tuna Cucumber | Sushi Hub Maki Rolls | 209 | 10 | 35 | 3 | — | |
| 16 | Ham & Cheese Pocket Per 82g | McDonald's Australia McCafé Food | 209 | 11 | 19 | 9 | 541 | |
| 17 | Chicken & Corn Soup (without Garnish) (Medium) Per 380g | Soul Origin Soups | 212 | 6 | 26 | 8 | 1,340 | |
| 18 | Bocconcini (Small) Per 180g | Soul Origin Salads | 213 | 15 | 5 | 15 | 775 | |
| 19 | The Lot (Deep Pan) Per 86g SliceDeep Pan Estimated whole pizza (based on 8 slices): ~1,704 kcal | Domino's Australia Premium Range | 213 | 9 | 22 | 10 | 501 | |
| 20 | Chicken & Corn Soup (with Garnish) (Medium) Per 383g | Soul Origin Soups | 213 | 7 | 26 | 8 | 1,340 |
Other guides
Figures come from each brand's own published nutrition data, sourced serving-by-serving and linked back to the original item. Menus, recipes and pack sizes change over time — always check the official source before relying on a number, and treat this as a starting point for comparison, not medical or dietary advice.
