Best Fast Food Wraps & Sandwiches in Australia
Wraps, subs, paninis and filled rolls ranked by grams of protein per 100 calories, highest first — a genuinely bready wrap or sub can range from mostly-carb to protein-dense depending on the filling, so raw protein alone isn't as useful a ranking here as it is for burgers.
A high rank here means better value protein for the calories, not necessarily the most protein overall — if you want the single highest-protein wrap regardless of size, sort the calorie/protein columns yourself in Choose instead.
Ranked by protein per 100 calories (protein density), highest first.
Showing 20 of 100 matching items.
| # | Item | Restaurant | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Aussie (Wrap) | Schnitz Wraps & Burgers | 849 | 63 | 58 | 40 | 1,860 | |
| 2 | The Hawaiian (Wrap) | Schnitz Wraps & Burgers | 750 | 55 | 58 | 33 | 1,660 | |
| 3 | Spice of Life (Wrap) | Schnitz Wraps & Burgers | 648 | 46 | 47 | 30 | 1,050 | |
| 4 | OMG (Wrap) | Schnitz Wraps & Burgers | 919 | 64 | 58 | 47 | 1,730 | |
| 5 | Chicken Strips (Large) Per 426g | Subway Wraps | 633 | 44 | 48 | 29 | 1,260 | |
| 6 | Basic Instinct (Wrap) | Schnitz Wraps & Burgers | 625 | 43 | 47 | 29 | 904 | |
| 7 | American Dream (Wrap) | Schnitz Wraps & Burgers | 691 | 47 | 51 | 32 | 957 | |
| 8 | BBQ Chicken | Roll'd Bánh Mì | 461 | 31 | 58 | 9 | 1,710 | |
| 9 | Chicken Strips Per 239g | Subway 6-Inch Subs | 382 | 26 | 38 | 13 | 688 | |
| 10 | Plain & Simple (Wrap) | Schnitz Wraps & Burgers | 702 | 47 | 48 | 35 | 1,020 | |
| 11 | Roast Pork & Crackling | Roll'd Bánh Mì | 594 | 39 | 69 | 18 | 1,650 | |
| 12 | Sweet Onion Chicken Teriyaki (Large) Per 465g | Subway Wraps | 660 | 43 | 80 | 18 | 1,600 | |
| 13 | Garden of Eden (Wrap) | Schnitz Wraps & Burgers | 671 | 44 | 53 | 30 | 1,010 | |
| 14 | Status Quo (Wrap) | Schnitz Wraps & Burgers | 718 | 47 | 51 | 36 | 1,120 | |
| 15 | Sweet Onion Chicken Teriyaki Per 257g | Subway 6-Inch Subs | 396 | 25 | 55 | 8 | 822 | |
| 16 | Steak & Egg Brekkie Per 284g | Subway Breakfast Subs | 499 | 32 | 51 | 17 | 1,330 | |
| 17 | The Swiss (Wrap) | Schnitz Wraps & Burgers | 749 | 47 | 51 | 39 | 966 | |
| 18 | Chicken & Bacon Ranch (Large) Per 464g | Subway Wraps | 800 | 50 | 49 | 44 | 1,860 | |
| 19 | Chicken & Bacon Ranch Per 256g | Subway 6-Inch Subs | 466 | 29 | 39 | 21 | 953 | |
| 20 | BBQ Steak Per 210g | Soul Origin SO Buns | 492 | 31 | 54 | 16 | 799 |
Other guides
Figures come from each brand's own published nutrition data, sourced serving-by-serving and linked back to the original item. Menus, recipes and pack sizes change over time — always check the official source before relying on a number, and treat this as a starting point for comparison, not medical or dietary advice.
